Description
Size Chart
Size | Chest | Shoulder | Sleeve | Length | Suitable for Chest Size | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 98 | 38.6 | 45 | 17.7 | 61 | 24 | 66 | 26 | 85-88 | 34-35 |
S | 102 | 40.2 | 46 | 18.1 | 62 | 24.4 | 67 | 26.4 | 89-92 | 35-36 |
M | 106 | 41.8 | 47 | 18.5 | 63 | 24.8 | 68 | 26.8 | 93-96 | 37-38 |
L | 110 | 43.3 | 48 | 18.9 | 64 | 25.2 | 69 | 27.2 | 97-100 | 38-39 |
XL | 114 | 44.9 | 49 | 19.3 | 65 | 25.6 | 70 | 27.6 | 101-104 | 40-41 |
2XL | 118 | 46.5 | 50 | 19.7 | 66 | 26 | 71 | 28 | 105-108 | 41-42 |
3XL | 122 | 48.1 | 51 | 20.1 | 67 | 26.4 | 72 | 28.4 | 109-112 | 43-44 |
4XL | 126 | 49.6 | 52 | 20.5 | 68 | 26.8 | 73 | 28.8 | 113-116 | 45-46 |
5XL | 130 | 51.2 | 53 | 20.9 | 69 | 27.2 | 74 | 29.2 | 117-120 | 46-47 |
6XL | 134 | 52.8 | 54 | 21.3 | 70 | 27.6 | 75 | 29.6 | 121-124 | 48-49 |
Informations
Shipping
We currently offer free shipping worldwide on all orders over $100.
Sizing
Fits true to size. For a more relaxed fit, order up one size.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund.
Assistance
email us at [email protected].
Specifications
Weight | N/A |
---|---|
Dimensions | N/A |
color | Black |
size | 4XL, 5XL, 6XL, XXXL, XS, S, M, L, XL, XXL |
Detachable Part | none |
Lining Material | Polyester |
material | Sheepskin |
Gender | MEN |
Decoration | Fur |
Thickness | Thick (Winter) |
Clothing Length | REGULAR |
Type | REGULAR |
Hooded | No |
Outerwear Type | Leather & Suede |
Pattern Type | Solid |
Style | Casual |
Sleeve Length(cm) | Full |
Closure Type | zipper |
Collar | Stand |
Reviews (0)
Reviews
There are no reviews yet.