Description
Size Chart
EU | US | Waist | Hip | Inseam | Length |
70 | 29 | 78cm/30.71” | 104cm/40.94” | 75cm/29.53” | 105cm/41.34” |
74 | 30 | 82cm/32.28” | 108cm/42.52” | 76cm/29.92” | 106cm/41.73” |
78 | 31 | 86cm/33.86” | 112cm/44.09” | 77cm/30.31” | 107cm/42.13” |
82 | 32 | 90cm/35.43” | 116cm/45.67” | 78cm/30.71” | 108cm/42.52” |
84 | 33 | 94cm/37.01” | 120cm/47.24” | 79cm/31.10” | 109cm/42.91” |
86 | 34 | 98cm/38.58” | 124cm/48.82” | 80cm/31.50” | 110cm/43.31” |





Informations
Shipping
We currently offer free shipping worldwide on all orders over $100.
Sizing
Fits true to size. For a more relaxed fit, order up one size.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund.
Assistance
email us at [email protected].
Specifications
Weight | N/A |
---|---|
Dimensions | N/A |
color | Army Green |
size | 29, 30, 31, 32, 33, 34 |
Jeans Style | Overalls |
Fabric Type | Softener |
Decoration | Fake Zippers |
Thickness | Midweight |
Waist Type | Mid |
Fit Type | Straight |
Length | Full Length |
Wash | Light |
Pattern Type | |
Style | Casual |
Closure Type | Zipper Fly |
Reviews (0)
Reviews
There are no reviews yet.