Description
Size Chart
EU | US | Waist | Hip | Length |
70 | 29 | 78cm/ 30.71” | 104cm/ 40.94” | 100cm/ 39.37” |
74 | 30 | 82cm/ 32.28” | 108cm/ 42.52” | 101cm/ 39.76” |
78 | 31 | 86cm/ 33.86” | 112cm/ 44.09” | 102cm/ 40.16” |
82 | 32 | 90cm/ 35.43” | 116cm/ 45.67” | 103cm/ 40.55” |
84 | 33 | 94cm/ 37.01” | 120cm/ 47.24” | 104cm/ 40.94” |
Informations
Shipping
We currently offer free shipping worldwide on all orders over $100.
Sizing
Fits true to size. For a more relaxed fit, order up one size.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund.
Assistance
email us at [email protected].
Specifications
Weight | N/A |
---|---|
Dimensions | N/A |
color | Black, Blue, Dark Grey |
size | 29, 30, 31, 32, 33 |
Jeans Style | Overalls |
material | Denim |
Gender | MEN |
Item Type | JEANS |
Fabric Type | Softener |
Decoration | NONE |
Brand Name | feitong |
Thickness | Midweight |
Suspender pantalon | invierno hombre Pants |
Waist Type | Low |
Fit Type | REGULAR |
Length | Full Length |
Wash | No |
Pattern Type | Solid |
Style | Casual |
Closure Type | Zipper Fly |
hombre Jeans | Wash Broken Pocket Trousers |
Reviews (0)
Reviews
There are no reviews yet.