Description
Size Chart
EU | US | Waist | Length | Hips |
70 | 28 | 78cm/ 30.7″ | 53cm/ 20.9” | 104cm/ 40.9″ |
72 | 29 | 82cm/ 32.3″ | 54cm/ 21.3” | 108cm/ 42.5″ |
74 | 30 | 86cm/ 33.9″ | 55cm/ 21.7” | 112cm/ 44.1″ |
76 | 31 | 90cm/ 35.4″ | 56cm/ 22.1” | 116cm/ 45.7″ |
78 | 32 | 94cm/ 37.0” | 57cm/ 22.4” | 120cm/ 47.2″ |
Informations
Shipping
We currently offer free shipping worldwide on all orders over $100.
Sizing
Fits true to size. For a more relaxed fit, order up one size.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund.
Assistance
email us at [email protected].
Specifications
Weight | N/A |
---|---|
Dimensions | N/A |
color | Blue |
size | 28, 29, 30, 31, 32 |
Pant Style | REGULAR |
Waist Type | Mid |
Fit Type | Straight |
Length | Knee Length |
Pattern Type | Solid |
Style | Casual |
material | Polyester |
Closure Type | Drawstring |
Decoration | Pockets |
Reviews (0)
Reviews
There are no reviews yet.