Description
Size Chart
US | EU | Waist | Length | Hip |
---|---|---|---|---|
30 | 74 | 76cm/29.92″ | 100cm/39.37″ | 97cm/38.19″ |
31 | 76 | 80cm/31.50″ | 101cm/39.76″ | 100cm/39.37″ |
32 | 78 | 84cm/33.07″ | 102cm/40.16″ | 103cm/40.55″ |
33 | 80 | 88cm/34.65″ | 103cm/40.55″ | 106cm/41.74″ |
34 | 82 | 92cm/36.22″ | 104cm/40.94″ | 109cm/42.91″ |
36 | 84 | 96cm/37.80″ | 105cm/41.34″ | 112cm/44.09″ |
Informations
Shipping
We currently offer free shipping worldwide on all orders over $100.
Sizing
Fits true to size. For a more relaxed fit, order up one size.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund.
Assistance
email us at [email protected].
Specifications
Weight | N/A |
---|---|
Dimensions | N/A |
color | Black |
size | 30, 31, 32, 33, 34, 36 |
Jeans Style | Pencil Pants |
Fabric Type | Coated |
Decoration | HOLE |
Brand Name | feitong |
Thickness | Midweight |
Waist Type | Mid |
Fit Type | skinny |
Length | Full Length |
Wash | Light |
Pattern Type | Patchwork |
Style | Casual |
Closure Type | Zipper Fly |
Reviews (0)
Reviews
There are no reviews yet.