Description
Recommended Weight
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Weight Fit (KG) | ≤70 | 70~80 | 80~90 | 90~100 | 100~110 | 110~120 |
Weight Fit (Lbs) | ≤154 | 154-176 | 176-198 | 198-220 | 220-243 | 243-265 |
Size Chart
Size | Chest | Shoulder | Sleeve | Length | ||||
---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
XS | 99 | 39.1 | 45.5 | 17.9 | 64 | 25.2 | 63 | 24.8 |
S | 107 | 42.1 | 48 | 18.9 | 65 | 25.6 | 65 | 25.6 |
M | 115 | 45.1 | 50.5 | 19.9 | 66 | 26.0 | 67 | 26.4 |
L | 122 | 48.1 | 53 | 20.9 | 67 | 26.4 | 69 | 27.2 |
XL | 130 | 51.1 | 55.5 | 21.9 | 69 | 27.2 | 71 | 28.0 |
2XL | 137 | 54.1 | 58 | 22.8 | 71 | 28.0 | 73 | 28.7 |
3XL | 145 | 57.1 | 60.5 | 23.8 | 72 | 28.3 | 73 | 28.7 |
Informations
Shipping
We currently offer free shipping worldwide on all orders over $100.
Sizing
Fits true to size. For a more relaxed fit, order up one size.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund.
Assistance
email us at [email protected].
Specifications
Weight | N/A |
---|---|
Dimensions | N/A |
color | Brown, Dark Brown |
size | XXXL, XS, S, M, L, XL, XXL |
Detachable Part | none |
Lining Material | COTTON |
material | Pigskin |
Gender | MEN |
Decoration | Zippers |
Thickness | STANDARD |
Clothing Length | REGULAR |
Type | REGULAR |
Hooded | No |
Outerwear Type | Leather & Suede |
Pattern Type | Solid |
Style | Casual |
Sleeve Length(cm) | Full |
Closure Type | zipper |
Collar | MANDARIN COLLAR |
Reviews (0)
Reviews
There are no reviews yet.